if the current trend of 2 manga chapters per anime episode keeps up then give or take a few weeks depending on filler eps... on the week of 9-26-2005 anime episode 155 should air. This episode should cover manga chapters 288 and 289. The week of 9-26-2005 should also see the relase of manga chapter 289
First colum is the anime episode aired that week, then the next two colums are what manga chapters that anime episode covers, then the week of airing, then the manga chapter released that week.
78 134 135 4/5/2004 212
79 136 137 4/12/2004 213
80 138 139 4/19/2004 214
81 140 141 4/26/2004 215
82 142 143 5/3/2004 216
83 144 145 5/10/2004 217
84 146 147 5/17/2004 218
85 148 149 5/24/2004 219
86 150 151 5/31/2004 220
87 152 153 6/7/2004 221
88 154 155 6/14/2004 222
89 156 157 6/21/2004 223
90 158 159 6/28/2004 224
91 160 161 7/5/2004 225
92 162 163 7/12/2004 226
93 164 165 7/19/2004 227
94 166 167 7/26/2004 228
95 168 169 8/2/2004 229
96 170 171 8/9/2004 230
97 172 173 8/16/2004 231
98 174 175 8/23/2004 232
99 176 177 8/30/2004 233
100 178 179 9/6/2004 234
101 180 181 9/13/2004 235
102 182 183 9/20/2004 236
103 184 185 9/27/2004 237
104 186 187 10/4/2004 238
105 188 189 10/11/2004 239
106 190 191 10/18/2004 240
107 192 193 10/25/2004 241
108 194 195 11/1/2004 242
109 196 197 11/8/2004 243
110 198 199 11/15/2004 244
111 200 201 11/22/2004 245
112 202 203 11/29/2004 246
113 204 205 12/6/2004 247
114 206 207 12/13/2004 248
115 208 209 12/20/2004 249
116 210 211 12/27/2004 250
117 212 213 1/3/2005 251
118 214 215 1/10/2005 252
119 216 217 1/17/2005 253
120 218 219 1/24/2005 254
121 220 221 1/31/2005 255
122 222 223 2/7/2005 256
123 224 225 2/14/2005 257
124 226 227 2/21/2005 258
125 228 229 2/28/2005 259
126 230 231 3/7/2005 260
127 232 233 3/14/2005 261
128 234 235 3/21/2005 262
129 236 237 3/28/2005 263
130 238 239 4/4/2005 264
131 240 241 4/11/2005 265
132 242 243 4/18/2005 266
133 244 245 4/25/2005 267
134 246 247 5/2/2005 268
135 248 249 5/9/2005 269
136 250 251 5/16/2005 270
137 252 253 5/23/2005 271
138 254 255 5/30/2005 272
139 256 257 6/6/2005 273
140 258 259 6/13/2005 274
141 260 261 6/20/2005 275
142 262 263 6/27/2005 276
143 264 265 7/4/2005 277
144 266 267 7/11/2005 278
145 268 269 7/18/2005 279
146 270 271 7/25/2005 280
147 272 273 8/1/2005 281
148 274 275 8/8/2005 282
149 276 277 8/15/2005 283
150 278 279 8/22/2005 284
151 280 281 8/29/2005 285
152 282 283 9/5/2005 286
153 284 285 9/12/2005 287
154 286 287 9/19/2005 288
155 288 289 9/26/2005 289
156 290 291 10/3/2005 290
157 292 293 10/10/2005 291
158 294 295 10/17/2005 292
159 296 297 10/24/2005 293
*
Is this sticky or FAQ material?